Public seed catalog — 17 recordings shown. Commercial tracks stay licensed.
Catalog intelligence
| Title | Artist | Year | ISRC | Length |
|---|---|---|---|---|
| Amazing Grace | Traditional | 1779 | — | 3:00 |
| Auld Lang Syne | Traditional | 1788 | — | 2:30 |
| Battle Hymn of the Republic | Traditional | 1862 | QZLXA2600010 | — |
| Camptown Races | Traditional | 1850 | QZLXA2600006 | — |
| Greensleeves | Traditional | 1580 | — | 3:20 |
| Home on the Range | Traditional | 1873 | — | 2:45 |
| Jingle Bells | Traditional | 1857 | QZLXA2600003 | — |
| Lyrixis Ingest Probe | Lyrixis Ensemble | 2026 | — | — |
| Night Catalog One | Lyrixis Ensemble | 2026 | QZLXA2600001 | — |
| Night Catalog Two | Lyrixis Ensemble | 2026 | QZLXA2600002 | — |
| Oh! Susanna | Stephen Foster | 1848 | — | 2:20 |
| Scarborough Fair | Traditional | 1670 | — | 3:30 |
| Shenandoah | Traditional | 1837 | QZLXA2600007 | — |
| Silent Night | Traditional | 1818 | QZLXA2600004 | — |
| Swing Low, Sweet Chariot | Traditional | 1862 | QZLXA2600009 | — |
| The Star-Spangled Banner | Traditional | 1814 | QZLXA2600005 | — |
| Twinkle, Twinkle, Little Star | Traditional | 1806 | QZLXA2600008 | — |
